Last Update: 25 March, 2025
This list represents data and drops from the PC version of the Free-to-play game Warframe.
That's right - Warframe is free! Which means our drop system is designed to maintain a balance. Our free players can earn the game's content, and our paying players who support us with purchases usually get first dibs on the content by using Platinum (which can be traded to free players)!
This is automatically generated from our internal data but this data comes with no guarantees -- do not expect it to be comprehensive for how complex the game is.
This list will be maintained by an automated process combined with manual publishing with Updates (not all Hotfixes). We update often and new game systems may or may not be covered here.
This list can be discussed here.
Thank you for playing Warframe.
Mercury/Apollodorus (Survival) | |
---|---|
Rotation A | |
2,000 Credits Cache | Common (50.00%) |
100 Endo | Common (50.00%) |
Rotation B | |
Parry | Rare (7.69%) |
Steel Fiber | Rare (7.69%) |
Serration | Rare (7.69%) |
Incendiary Coat | Rare (7.69%) |
Hornet Strike | Rare (7.69%) |
Intensify | Rare (7.69%) |
Lith A7 Relic | Rare (7.69%) |
Lith G13 Relic | Rare (7.69%) |
Lith S16 Relic | Rare (7.69%) |
Lith Q1 Relic | Rare (7.69%) |
Lith N16 Relic | Rare (7.69%) |
Lith L5 Relic | Rare (7.69%) |
Lith W4 Relic | Rare (7.69%) |
Rotation C | |
Arrow Mutation | Rare (3.76%) |
Rifle Ammo Mutation | Rare (3.76%) |
Sniper Ammo Mutation | Rare (3.76%) |
Shotgun Ammo Mutation | Rare (3.76%) |
Pistol Ammo Mutation | Rare (3.76%) |
Cleanse Grineer | Rare (3.76%) |
Lith A7 Relic | Uncommon (11.06%) |
Lith G13 Relic | Uncommon (11.06%) |
Lith S16 Relic | Uncommon (11.06%) |
Lith Q1 Relic | Uncommon (11.06%) |
Lith N16 Relic | Uncommon (11.06%) |
Lith L5 Relic | Uncommon (11.06%) |
Lith W4 Relic | Uncommon (11.06%) |
Mercury/Lares (Defense) | |
Rotation A | |
Magazine Warp | Rare (9.09%) |
Trick Mag | Rare (9.09%) |
Pressure Point | Rare (9.09%) |
Ammo Drum | Rare (9.09%) |
Lith S16 Relic | Rare (9.09%) |
Lith G13 Relic | Rare (9.09%) |
Lith N16 Relic | Rare (9.09%) |
Lith W4 Relic | Rare (9.09%) |
Lith Q1 Relic | Rare (9.09%) |
Lith L5 Relic | Rare (9.09%) |
Lith A7 Relic | Rare (9.09%) |
Rotation B | |
Reflex Coil | Rare (7.69%) |
Cryo Rounds | Rare (7.69%) |
Hell's Chamber | Rare (7.69%) |
Shocking Touch | Rare (7.69%) |
100 Endo | Rare (7.69%) |
Meso E6 Relic | Rare (7.69%) |
Meso T7 Relic | Rare (7.69%) |
Meso A7 Relic | Rare (7.69%) |
Meso N17 Relic | Rare (7.69%) |
Meso A8 Relic | Rare (7.69%) |
Meso P15 Relic | Rare (7.69%) |
Meso G8 Relic | Rare (7.69%) |
Meso V10 Relic | Rare (7.69%) |
Rotation C | |
Metal Auger | Rare (7.69%) |
Ravage | Rare (7.69%) |
Continuity | Rare (7.69%) |
Master Thief | Rare (7.69%) |
200 Endo | Rare (7.69%) |
Meso E6 Relic | Rare (7.69%) |
Meso T7 Relic | Rare (7.69%) |
Meso A7 Relic | Rare (7.69%) |
Meso N17 Relic | Rare (7.69%) |
Meso A8 Relic | Rare (7.69%) |
Meso P15 Relic | Rare (7.69%) |
Meso G8 Relic | Rare (7.69%) |
Meso V10 Relic | Rare (7.69%) |
Mercury/Caloris (Rescue) | |
Rotation B | |
Vapor Specter Blueprint | Very Common (100.00%) |
Rotation C | |
Phase Specter Blueprint | Very Common (100.00%) |
Mercury/Elion (Capture) | |
Vitality | Uncommon (10.84%) |
Fast Deflection | Uncommon (10.84%) |
Rush | Uncommon (11.06%) |
Magazine Warp | Uncommon (10.84%) |
Trick Mag | Uncommon (10.84%) |
Pressure Point | Legendary (0.34%) |
Ammo Drum | Uncommon (11.06%) |
Fast Hands | Uncommon (10.84%) |
Quickdraw | Uncommon (10.84%) |
Health Restore (Large) | Uncommon (10.84%) |
Omni Ammo Box | Legendary (0.34%) |
North Wind | Legendary (0.34%) |
Shocking Touch | Legendary (0.34%) |
Molten Impact | Legendary (0.34%) |
Stretch | Legendary (0.34%) |
Mercury/Terminus (Caches) | |
Rotation A | |
2,500 Credits Cache | Very Common (100.00%) |
Rotation B | |
400 Endo | Uncommon (12.65%) |
400 Endo | Uncommon (12.65%) |
400 Endo | Uncommon (12.65%) |
400 Endo | Uncommon (22.11%) |
400 Endo | Ultra Rare (1.01%) |
400 Endo | Ultra Rare (1.01%) |
240X Polymer Bundle | Uncommon (12.65%) |
750X Circuits | Uncommon (12.65%) |
750X Alloy Plate | Uncommon (12.65%) |
Rotation C | |
80 Endo | Uncommon (15.10%) |
150 Endo | Uncommon (15.10%) |
Morphics | Uncommon (15.10%) |
Gallium | Uncommon (15.10%) |
Neurodes | Uncommon (15.10%) |
2X Morphics | Rare (5.50%) |
2X Gallium | Rare (5.50%) |
2X Neurodes | Rare (5.50%) |
160 Endo | Rare (5.50%) |
Argon Crystal | Legendary (0.67%) |
Tellurium | Legendary (0.67%) |
Nitain Extract | Legendary (0.67%) |
Xiphos Fuselage Blueprint | Legendary (0.50%) |
Mercury/Tolstoj (Assassination) | |
Seer Blueprint | Common (38.72%) |
Seer Barrel | Common (38.72%) |
Seer Receiver | Uncommon (22.56%) |
Event: Mercury/Neruda (Caches) | |
Rotation A | |
2,500 Credits Cache | Very Common (100.00%) |
Rotation B | |
400 Endo | Uncommon (12.65%) |
400 Endo | Uncommon (12.65%) |
400 Endo | Uncommon (12.65%) |
400 Endo | Uncommon (22.11%) |
400 Endo | Ultra Rare (1.01%) |
400 Endo | Ultra Rare (1.01%) |
240X Polymer Bundle | Uncommon (12.65%) |
750X Circuits | Uncommon (12.65%) |
750X Alloy Plate | Uncommon (12.65%) |
Rotation C | |
80 Endo | Uncommon (15.10%) |
150 Endo | Uncommon (15.10%) |
Morphics | Uncommon (15.10%) |
Gallium | Uncommon (15.10%) |
Neurodes | Uncommon (15.10%) |
2X Morphics | Rare (5.50%) |
2X Gallium | Rare (5.50%) |
2X Neurodes | Rare (5.50%) |
160 Endo | Rare (5.50%) |
Argon Crystal | Legendary (0.67%) |
Tellurium | Legendary (0.67%) |
Nitain Extract | Legendary (0.67%) |
Xiphos Fuselage Blueprint | Legendary (0.50%) |
Event: Mercury/Caduceus (Exterminate) | |
Morphic Transformer | Rare (5.64%) |
Automatic Trigger | Common (38.72%) |
Phaedra Receiver | Rare (5.64%) |
Extend | Common (38.72%) |
Shell Rush | Rare (5.64%) |
Shell Rush | Rare (5.64%) |
Mercury/Odin (Interception) | |
Rotation A | |
Vitality | Uncommon (10.00%) |
Magazine Warp | Uncommon (10.00%) |
Trick Mag | Uncommon (10.00%) |
Lith A7 Relic | Uncommon (10.00%) |
Lith G13 Relic | Uncommon (10.00%) |
Lith S16 Relic | Uncommon (10.00%) |
Lith Q1 Relic | Uncommon (10.00%) |
Lith N16 Relic | Uncommon (10.00%) |
Lith L5 Relic | Uncommon (10.00%) |
Lith W4 Relic | Uncommon (10.00%) |
Rotation B | |
Speed Trigger | Rare (5.56%) |
Fast Deflection | Rare (5.56%) |
Rush | Rare (5.56%) |
Target Cracker | Rare (5.56%) |
No Return | Rare (5.56%) |
Serration | Rare (5.56%) |
Hornet Strike | Rare (5.56%) |
Reflex Coil | Rare (5.56%) |
Deep Freeze | Rare (5.56%) |
North Wind | Rare (5.56%) |
Meso A8 Relic | Rare (5.56%) |
Meso P15 Relic | Rare (5.56%) |
Meso T7 Relic | Rare (5.56%) |
Meso E6 Relic | Rare (5.56%) |
Meso N17 Relic | Rare (5.56%) |
Meso A7 Relic | Rare (5.56%) |
Meso V10 Relic | Rare (5.56%) |
Meso G8 Relic | Rare (5.56%) |
Rotation C | |
Natural Talent | Rare (2.58%) |
Meso A8 Relic | Uncommon (12.18%) |
Meso P15 Relic | Uncommon (12.18%) |
Meso T7 Relic | Uncommon (12.18%) |
Meso E6 Relic | Uncommon (12.18%) |
Meso N17 Relic | Uncommon (12.18%) |
Meso A7 Relic | Uncommon (12.18%) |
Meso V10 Relic | Uncommon (12.18%) |
Meso G8 Relic | Uncommon (12.18%) |
Mercury/Suisei (Spy) | |
Rotation A | |
1,500 Credits Cache | Uncommon (14.29%) |
1,500 Credits Cache | Uncommon (14.29%) |
100 Endo | Uncommon (14.29%) |
100 Endo | Uncommon (14.29%) |
Reflection | Uncommon (14.29%) |
Reflex Guard | Uncommon (14.29%) |
Parry | Uncommon (14.29%) |
Rotation B | |
Lith A7 Relic | Uncommon (14.29%) |
Lith G13 Relic | Uncommon (14.29%) |
Lith S16 Relic | Uncommon (14.29%) |
Lith Q1 Relic | Uncommon (14.29%) |
Lith N16 Relic | Uncommon (14.29%) |
Lith L5 Relic | Uncommon (14.29%) |
Lith W4 Relic | Uncommon (14.29%) |
Rotation C | |
Master Key | Uncommon (10.00%) |
Reflection | Uncommon (10.00%) |
Parry | Uncommon (10.00%) |
Heavy Impact | Uncommon (10.00%) |
Serration | Uncommon (10.00%) |
Hornet Strike | Uncommon (10.00%) |
Metal Auger | Uncommon (10.00%) |
Volcanic Edge | Uncommon (10.00%) |
Vicious Frost | Uncommon (10.00%) |
Ivara Systems Blueprint | Uncommon (10.00%) |
Venus/Bifrost Echo (Skirmish) | |
100 Endo | Uncommon (12.20%) |
150 Endo | Rare (7.32%) |
Lavan Engines Mk I | Rare (7.32%) |
Lavan Reactor Mk I | Rare (7.32%) |
Lavan Shield Array Mk I | Rare (7.32%) |
Lavan Plating Mk I | Rare (7.32%) |
Vidar Engines Mk I | Rare (7.32%) |
Vidar Reactor Mk I | Rare (7.32%) |
Vidar Shield Array Mk I | Rare (7.32%) |
Vidar Plating Mk I | Rare (7.32%) |
Ash Systems Blueprint | Rare (4.88%) |
Lith A7 Relic | Rare (2.44%) |
Lith G13 Relic | Rare (2.44%) |
Lith S16 Relic | Rare (2.44%) |
Lith Q1 Relic | Rare (2.44%) |
Lith N16 Relic | Rare (2.44%) |
Lith L5 Relic | Rare (2.44%) |
Lith W4 Relic | Rare (2.44%) |
Venus/Bifrost Echo (Skirmish) Extra | |
200X Cubic Diodes | Uncommon (28.57%) |
200X Titanium | Uncommon (28.57%) |
5X Isos | Uncommon (14.29%) |
5X Asterite | Uncommon (14.29%) |
Aucrux Capacitors | Rare (7.14%) |
Nullstones | Rare (7.14%) |
Venus/Bifrost Echo (Caches) | |
Rotation A | |
100 Endo | Uncommon (26.09%) |
150 Endo | Uncommon (17.39%) |
Tether | Rare (8.70%) |
Particle Ram | Rare (8.70%) |
Shatter Burst | Rare (8.70%) |
Lith A7 Relic | Rare (4.35%) |
Lith G13 Relic | Rare (4.35%) |
Lith S16 Relic | Rare (4.35%) |
Lith Q1 Relic | Rare (4.35%) |
Lith N16 Relic | Rare (4.35%) |
Lith L5 Relic | Rare (4.35%) |
Lith W4 Relic | Rare (4.35%) |
Rotation B | |
100 Endo | Uncommon (19.35%) |
150 Endo | Uncommon (12.90%) |
Internal Bleeding | Rare (9.68%) |
Hemorrhage | Rare (9.68%) |
Votive Onslaught | Rare (9.68%) |
Lith C7 Relic | Rare (9.68%) |
Meso N11 Relic | Rare (9.68%) |
Athodai Blueprint | Rare (6.45%) |
Athodai Barrel | Rare (6.45%) |
Athodai Receiver | Rare (6.45%) |
Venus/Beacon Shield Ring (Skirmish) | |
100 Endo | Uncommon (12.20%) |
150 Endo | Rare (7.32%) |
Lavan Engines Mk I | Rare (7.32%) |
Lavan Reactor Mk I | Rare (7.32%) |
Lavan Shield Array Mk I | Rare (7.32%) |
Lavan Plating Mk I | Rare (7.32%) |
Vidar Engines Mk I | Rare (7.32%) |
Vidar Reactor Mk I | Rare (7.32%) |
Vidar Shield Array Mk I | Rare (7.32%) |
Vidar Plating Mk I | Rare (7.32%) |
Ash Systems Blueprint | Rare (4.88%) |
Lith A7 Relic | Rare (2.44%) |
Lith G13 Relic | Rare (2.44%) |
Lith S16 Relic | Rare (2.44%) |
Lith Q1 Relic | Rare (2.44%) |
Lith N16 Relic | Rare (2.44%) |
Lith L5 Relic | Rare (2.44%) |
Lith W4 Relic | Rare (2.44%) |
Venus/Beacon Shield Ring (Skirmish) Extra | |
200X Cubic Diodes | Uncommon (28.57%) |
200X Titanium | Uncommon (28.57%) |
5X Isos | Uncommon (14.29%) |
5X Asterite | Uncommon (14.29%) |
Aucrux Capacitors | Rare (7.14%) |
Nullstones | Rare (7.14%) |
Venus/Beacon Shield Ring (Caches) | |
Rotation A | |
100 Endo | Uncommon (26.09%) |
150 Endo | Uncommon (17.39%) |
Tether | Rare (8.70%) |
Particle Ram | Rare (8.70%) |
Shatter Burst | Rare (8.70%) |
Lith A7 Relic | Rare (4.35%) |
Lith G13 Relic | Rare (4.35%) |
Lith S16 Relic | Rare (4.35%) |
Lith Q1 Relic | Rare (4.35%) |
Lith N16 Relic | Rare (4.35%) |
Lith L5 Relic | Rare (4.35%) |
Lith W4 Relic | Rare (4.35%) |
Rotation B | |
100 Endo | Uncommon (19.35%) |
150 Endo | Uncommon (12.90%) |
Internal Bleeding | Rare (9.68%) |
Hemorrhage | Rare (9.68%) |
Votive Onslaught | Rare (9.68%) |
Lith C7 Relic | Rare (9.68%) |
Meso N11 Relic | Rare (9.68%) |
Athodai Blueprint | Rare (6.45%) |
Athodai Barrel | Rare (6.45%) |
Athodai Receiver | Rare (6.45%) |
Venus/Orvin-Haarc (Skirmish) | |
Rotation A | |
100 Endo | Uncommon (30.00%) |
150 Endo | Uncommon (16.67%) |
Swift Mercy | Uncommon (16.67%) |
Power Drain | Uncommon (10.00%) |
Firewall | Uncommon (10.00%) |
Malicious Code | Rare (6.67%) |
Hard Reset | Rare (6.67%) |
Riven Sliver | Rare (3.33%) |
Rotation B | |
400 Endo | Uncommon (30.00%) |
Lith A7 Relic | Uncommon (10.00%) |
Lith G13 Relic | Uncommon (10.00%) |
Lith S16 Relic | Uncommon (10.00%) |
Lith Q1 Relic | Uncommon (10.00%) |
Lith N16 Relic | Uncommon (10.00%) |
Lith L5 Relic | Uncommon (10.00%) |
Lith W4 Relic | Uncommon (10.00%) |
Rotation C | |
600 Endo | Uncommon (24.00%) |
Ivara Systems Blueprint | Uncommon (12.00%) |
Lavan Engines Mk I | Rare (8.00%) |
Lavan Reactor Mk I | Rare (8.00%) |
Lavan Shield Array Mk I | Rare (8.00%) |
Lavan Plating Mk I | Rare (8.00%) |
Vidar Engines Mk I | Rare (8.00%) |
Vidar Reactor Mk I | Rare (8.00%) |
Vidar Shield Array Mk I | Rare (8.00%) |
Vidar Plating Mk I | Rare (8.00%) |
Venus/Orvin-Haarc (Skirmish) Extra | |
200X Cubic Diodes | Uncommon (28.57%) |
200X Titanium | Uncommon (28.57%) |
5X Isos | Uncommon (14.29%) |
5X Asterite | Uncommon (14.29%) |
Aucrux Capacitors | Rare (7.14%) |
Nullstones | Rare (7.14%) |
Venus/Orvin-Haarc (Caches) | |
Rotation A | |
100 Endo | Uncommon (26.09%) |
150 Endo | Uncommon (17.39%) |
Tether | Rare (8.70%) |
Particle Ram | Rare (8.70%) |
Shatter Burst | Rare (8.70%) |
Lith A7 Relic | Rare (4.35%) |
Lith G13 Relic | Rare (4.35%) |
Lith S16 Relic | Rare (4.35%) |
Lith Q1 Relic | Rare (4.35%) |
Lith N16 Relic | Rare (4.35%) |
Lith L5 Relic | Rare (4.35%) |
Lith W4 Relic | Rare (4.35%) |
Rotation B | |
100 Endo | Uncommon (19.35%) |
150 Endo | Uncommon (12.90%) |
Internal Bleeding | Rare (9.68%) |
Hemorrhage | Rare (9.68%) |
Votive Onslaught | Rare (9.68%) |
Lith C7 Relic | Rare (9.68%) |
Meso N11 Relic | Rare (9.68%) |
Athodai Blueprint | Rare (6.45%) |
Athodai Barrel | Rare (6.45%) |
Athodai Receiver | Rare (6.45%) |
Venus/Vesper Strait (Skirmish) | |
Rotation A | |
100 Endo | Uncommon (28.57%) |
Lavan Engines Mk I | Uncommon (14.29%) |
Lavan Reactor Mk I | Uncommon (14.29%) |
Lavan Shield Array Mk I | Uncommon (14.29%) |
Lavan Plating Mk I | Uncommon (14.29%) |
Lith A7 Relic | Rare (4.76%) |
Lith G13 Relic | Rare (4.76%) |
Lith S16 Relic | Rare (4.76%) |
Rotation B | |
150 Endo | Uncommon (27.27%) |
Vidar Engines Mk I | Uncommon (13.64%) |
Vidar Reactor Mk I | Uncommon (13.64%) |
Vidar Shield Array Mk I | Uncommon (13.64%) |
Vidar Plating Mk I | Uncommon (13.64%) |
Lith Q1 Relic | Rare (4.55%) |
Lith N16 Relic | Rare (4.55%) |
Lith L5 Relic | Rare (4.55%) |
Lith W4 Relic | Rare (4.55%) |
Rotation C | |
Arcane Tempo | Uncommon (10.34%) |
Arcane Consequence | Uncommon (10.34%) |
Arcane Momentum | Uncommon (10.34%) |
Arcane Ice | Uncommon (10.34%) |
Arcane Nullifier | Uncommon (10.34%) |
Arcane Warmth | Uncommon (10.34%) |
Arcane Resistance | Rare (6.90%) |
Arcane Victory | Rare (6.90%) |
Arcane Strike | Rare (6.90%) |
Arcane Acceleration | Rare (6.90%) |
Arcane Aegis | Rare (3.45%) |
Arcane Precision | Rare (3.45%) |
Arcane Pulse | Rare (3.45%) |
Venus/Vesper Strait (Skirmish) Extra | |
200X Cubic Diodes | Uncommon (28.57%) |
200X Titanium | Uncommon (28.57%) |
5X Isos | Uncommon (14.29%) |
5X Asterite | Uncommon (14.29%) |
Aucrux Capacitors | Rare (7.14%) |
Nullstones | Rare (7.14%) |
Venus/Vesper Strait (Caches) | |
Rotation A | |
100 Endo | Uncommon (26.09%) |
150 Endo | Uncommon (17.39%) |
Tether | Rare (8.70%) |
Particle Ram | Rare (8.70%) |
Shatter Burst | Rare (8.70%) |
Lith A7 Relic | Rare (4.35%) |
Lith G13 Relic | Rare (4.35%) |
Lith S16 Relic | Rare (4.35%) |
Lith Q1 Relic | Rare (4.35%) |
Lith N16 Relic | Rare (4.35%) |
Lith L5 Relic | Rare (4.35%) |
Lith W4 Relic | Rare (4.35%) |
Rotation B | |
100 Endo | Uncommon (19.35%) |
150 Endo | Uncommon (12.90%) |
Internal Bleeding | Rare (9.68%) |
Hemorrhage | Rare (9.68%) |
Votive Onslaught | Rare (9.68%) |
Lith C7 Relic | Rare (9.68%) |
Meso N11 Relic | Rare (9.68%) |
Athodai Blueprint | Rare (6.45%) |
Athodai Barrel | Rare (6.45%) |
Athodai Receiver | Rare (6.45%) |
Venus/Luckless Expanse (Skirmish) | |
Rotation A | |
100 Endo | Uncommon (26.67%) |
Lavan Engines Mk I | Uncommon (20.00%) |
Lavan Reactor Mk I | Uncommon (20.00%) |
Ash Systems Blueprint | Uncommon (13.33%) |
Lith A7 Relic | Rare (6.67%) |
Lith G13 Relic | Rare (6.67%) |
Lith S16 Relic | Rare (6.67%) |
Rotation B | |
100 Endo | Common (35.29%) |
Lavan Shield Array Mk I | Uncommon (17.65%) |
Vidar Engines Mk I | Uncommon (17.65%) |
Lavan Plating Mk I | Uncommon (17.65%) |
Lith Q1 Relic | Rare (5.88%) |
Lith N16 Relic | Rare (5.88%) |
Rotation C | |
150 Endo | Common (37.50%) |
Vidar Reactor Mk I | Uncommon (12.50%) |
Vidar Shield Array Mk I | Uncommon (12.50%) |
Vidar Plating Mk I | Uncommon (12.50%) |
Ambassador Blueprint | Uncommon (12.50%) |
Lith L5 Relic | Rare (6.25%) |
Lith W4 Relic | Rare (6.25%) |
Venus/Luckless Expanse (Skirmish) Extra | |
200X Cubic Diodes | Uncommon (28.57%) |
200X Titanium | Uncommon (28.57%) |
5X Isos | Uncommon (14.29%) |
5X Asterite | Uncommon (14.29%) |
Aucrux Capacitors | Rare (7.14%) |
Nullstones | Rare (7.14%) |
Venus/Luckless Expanse (Caches) | |
Rotation A | |
100 Endo | Uncommon (26.09%) |
150 Endo | Uncommon (17.39%) |
Tether | Rare (8.70%) |
Particle Ram | Rare (8.70%) |
Shatter Burst | Rare (8.70%) |
Lith A7 Relic | Rare (4.35%) |
Lith G13 Relic | Rare (4.35%) |
Lith S16 Relic | Rare (4.35%) |
Lith Q1 Relic | Rare (4.35%) |
Lith N16 Relic | Rare (4.35%) |
Lith L5 Relic | Rare (4.35%) |
Lith W4 Relic | Rare (4.35%) |
Rotation B | |
100 Endo | Uncommon (19.35%) |
150 Endo | Uncommon (12.90%) |
Internal Bleeding | Rare (9.68%) |
Hemorrhage | Rare (9.68%) |
Votive Onslaught | Rare (9.68%) |
Lith C7 Relic | Rare (9.68%) |
Meso N11 Relic | Rare (9.68%) |
Athodai Blueprint | Rare (6.45%) |
Athodai Barrel | Rare (6.45%) |
Athodai Receiver | Rare (6.45%) |
Venus/Falling Glory (Skirmish) | |
Rotation A | |
100 Endo | Uncommon (26.67%) |
Lavan Engines Mk I | Uncommon (20.00%) |
Lavan Reactor Mk I | Uncommon (20.00%) |
Ash Systems Blueprint | Uncommon (13.33%) |
Lith A7 Relic | Rare (6.67%) |
Lith G13 Relic | Rare (6.67%) |
Lith S16 Relic | Rare (6.67%) |
Rotation B | |
100 Endo | Common (35.29%) |
Lavan Shield Array Mk I | Uncommon (17.65%) |
Vidar Engines Mk I | Uncommon (17.65%) |
Lavan Plating Mk I | Uncommon (17.65%) |
Lith Q1 Relic | Rare (5.88%) |
Lith N16 Relic | Rare (5.88%) |
Rotation C | |
150 Endo | Common (42.11%) |
Vidar Reactor Mk I | Uncommon (15.79%) |
Vidar Shield Array Mk I | Uncommon (15.79%) |
Vidar Plating Mk I | Uncommon (15.79%) |
Lith L5 Relic | Rare (5.26%) |
Lith W4 Relic | Rare (5.26%) |
Venus/Falling Glory (Skirmish) Extra | |
200X Cubic Diodes | Uncommon (28.57%) |
200X Titanium | Uncommon (28.57%) |
5X Isos | Uncommon (14.29%) |
5X Asterite | Uncommon (14.29%) |
Aucrux Capacitors | Rare (7.14%) |
Nullstones | Rare (7.14%) |
Venus/Falling Glory (Caches) | |
Rotation A | |
100 Endo | Uncommon (26.09%) |
150 Endo | Uncommon (17.39%) |
Tether | Rare (8.70%) |
Particle Ram | Rare (8.70%) |
Shatter Burst | Rare (8.70%) |
Lith A7 Relic | Rare (4.35%) |
Lith G13 Relic | Rare (4.35%) |
Lith S16 Relic | Rare (4.35%) |
Lith Q1 Relic | Rare (4.35%) |
Lith N16 Relic | Rare (4.35%) |
Lith L5 Relic | Rare (4.35%) |
Lith W4 Relic | Rare (4.35%) |
Rotation B | |
100 Endo | Uncommon (19.35%) |
150 Endo | Uncommon (12.90%) |
Internal Bleeding | Rare (9.68%) |
Hemorrhage | Rare (9.68%) |
Votive Onslaught | Rare (9.68%) |
Lith C7 Relic | Rare (9.68%) |
Meso N11 Relic | Rare (9.68%) |
Athodai Blueprint | Rare (6.45%) |
Athodai Barrel | Rare (6.45%) |
Athodai Receiver | Rare (6.45%) |
Venus/V Prime (Survival) | |
Rotation A | |
2,000 Credits Cache | Common (50.00%) |
100 Endo | Common (50.00%) |
Rotation B | |
Parry | Rare (7.69%) |
Steel Fiber | Rare (7.69%) |
Serration | Rare (7.69%) |
Incendiary Coat | Rare (7.69%) |
Hornet Strike | Rare (7.69%) |
Intensify | Rare (7.69%) |
Lith A7 Relic | Rare (7.69%) |
Lith G13 Relic | Rare (7.69%) |
Lith S16 Relic | Rare (7.69%) |
Lith Q1 Relic | Rare (7.69%) |
Lith N16 Relic | Rare (7.69%) |
Lith L5 Relic | Rare (7.69%) |
Lith W4 Relic | Rare (7.69%) |
Rotation C | |
Arrow Mutation | Rare (3.76%) |
Rifle Ammo Mutation | Rare (3.76%) |
Sniper Ammo Mutation | Rare (3.76%) |
Shotgun Ammo Mutation | Rare (3.76%) |
Pistol Ammo Mutation | Rare (3.76%) |
Cleanse Grineer | Rare (3.76%) |
Lith A7 Relic | Uncommon (11.06%) |
Lith G13 Relic | Uncommon (11.06%) |
Lith S16 Relic | Uncommon (11.06%) |
Lith Q1 Relic | Uncommon (11.06%) |
Lith N16 Relic | Uncommon (11.06%) |
Lith L5 Relic | Uncommon (11.06%) |
Lith W4 Relic | Uncommon (11.06%) |
Venus/Ishtar (Caches) | |
Rotation A | |
2,500 Credits Cache | Very Common (100.00%) |
Rotation B | |
400 Endo | Uncommon (12.65%) |
400 Endo | Uncommon (12.65%) |
400 Endo | Uncommon (12.65%) |
400 Endo | Uncommon (22.11%) |
400 Endo | Ultra Rare (1.01%) |
400 Endo | Ultra Rare (1.01%) |
240X Polymer Bundle | Uncommon (12.65%) |
750X Circuits | Uncommon (12.65%) |
750X Alloy Plate | Uncommon (12.65%) |
Rotation C | |
80 Endo | Uncommon (15.10%) |
150 Endo | Uncommon (15.10%) |
Morphics | Uncommon (15.10%) |
Gallium | Uncommon (15.10%) |
Neurodes | Uncommon (15.10%) |
2X Morphics | Rare (5.50%) |
2X Gallium | Rare (5.50%) |
2X Neurodes | Rare (5.50%) |
160 Endo | Rare (5.50%) |
Argon Crystal | Legendary (0.67%) |
Tellurium | Legendary (0.67%) |
Nitain Extract | Legendary (0.67%) |
Xiphos Fuselage Blueprint | Legendary (0.50%) |
Event: Venus/Vesper (Spy) | |
Rotation A | |
1,500 Credits Cache | Uncommon (14.29%) |
1,500 Credits Cache | Uncommon (14.29%) |
100 Endo | Uncommon (14.29%) |
100 Endo | Uncommon (14.29%) |
Reflection | Uncommon (14.29%) |
Reflex Guard | Uncommon (14.29%) |
Parry | Uncommon (14.29%) |
Rotation B | |
Lith A7 Relic | Uncommon (14.29%) |
Lith G13 Relic | Uncommon (14.29%) |
Lith S16 Relic | Uncommon (14.29%) |
Lith Q1 Relic | Uncommon (14.29%) |
Lith N16 Relic | Uncommon (14.29%) |
Lith L5 Relic | Uncommon (14.29%) |
Lith W4 Relic | Uncommon (14.29%) |
Rotation C | |
Master Key | Uncommon (10.00%) |
Reflection | Uncommon (10.00%) |
Parry | Uncommon (10.00%) |
Heavy Impact | Uncommon (10.00%) |
Serration | Uncommon (10.00%) |
Hornet Strike | Uncommon (10.00%) |
Metal Auger | Uncommon (10.00%) |
Volcanic Edge | Uncommon (10.00%) |
Vicious Frost | Uncommon (10.00%) |
Ivara Systems Blueprint | Uncommon (10.00%) |
Venus/Cytherean (Interception) | |
Rotation A | |
Vitality | Uncommon (10.00%) |
Magazine Warp | Uncommon (10.00%) |
Trick Mag | Uncommon (10.00%) |
Lith A7 Relic | Uncommon (10.00%) |
Lith G13 Relic | Uncommon (10.00%) |
Lith S16 Relic | Uncommon (10.00%) |
Lith Q1 Relic | Uncommon (10.00%) |
Lith N16 Relic | Uncommon (10.00%) |
Lith L5 Relic | Uncommon (10.00%) |
Lith W4 Relic | Uncommon (10.00%) |
Rotation B | |
Speed Trigger | Rare (5.56%) |
Fast Deflection | Rare (5.56%) |
Rush | Rare (5.56%) |
Target Cracker | Rare (5.56%) |
No Return | Rare (5.56%) |
Serration | Rare (5.56%) |
Hornet Strike | Rare (5.56%) |
Reflex Coil | Rare (5.56%) |
Deep Freeze | Rare (5.56%) |
North Wind | Rare (5.56%) |
Meso A8 Relic | Rare (5.56%) |
Meso P15 Relic | Rare (5.56%) |
Meso T7 Relic | Rare (5.56%) |
Meso E6 Relic | Rare (5.56%) |
Meso N17 Relic | Rare (5.56%) |
Meso A7 Relic | Rare (5.56%) |
Meso V10 Relic | Rare (5.56%) |
Meso G8 Relic | Rare (5.56%) |
Rotation C | |
Natural Talent | Rare (2.58%) |
Meso A8 Relic | Uncommon (12.18%) |
Meso P15 Relic | Uncommon (12.18%) |
Meso T7 Relic | Uncommon (12.18%) |
Meso E6 Relic | Uncommon (12.18%) |
